Issue | Title | |
Vol 26, No 2 (2021) | Malaria Incidence Mapping In Abraka, Delta State Nigeria | Abstract PDF |
Ejemeyovwi Danny Ochuko, B. Toyon Achima, Dr. Mrs Akpovwovwo Ufoma | ||
Vol 20, No 2 (2020) | Malaria Spatial Pattern as an Outbreak Mitigation Effort in South Bengkulu Regency | Abstract PDF |
Pudia M Indika, D. Hermon, I. Dewata, E. Barlian, . Iswandi | ||
Vol 5, No 1 (2017) | Impact of the Use of Long-Lasting Insecticide-Treated Nets (Llins) on the Rate of Malaria Parasitaemia Among Children Aged Between 0- 5 Years Old at Natitingou, Northern Benin | Abstract PDF |
Yadouleton Anges, AGBANRIN Ramziyath, CHABI Christophe, HOUNDETON Géraldo, URSINS Fabrice, TOSSOU Roland Roland, DEGLA Serge | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"